<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carbs, Glycemic Index, Why it matters</title>
	<atom:link href="http://www.kellyfrankson.com/2008/03/carbs-glycemic-index-why-it-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kellyfrankson.com/2008/03/carbs-glycemic-index-why-it-matters/</link>
	<description>The Official Blog of &#34;The Machine&#34;</description>
	<lastBuildDate>Fri, 27 Jan 2012 05:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Justin</title>
		<link>http://www.kellyfrankson.com/2008/03/carbs-glycemic-index-why-it-matters/comment-page-1/#comment-1061</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellyfrankson.com/2008/03/carbs-glycemic-index-why-it-matters/#comment-1061</guid>
		<description>I really want to thank all of you for all inciteful information on your blog. I look forward to reading more.</description>
		<content:encoded><![CDATA[<p>I really want to thank all of you for all inciteful information on your blog. I look forward to reading more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paunchiness</title>
		<link>http://www.kellyfrankson.com/2008/03/carbs-glycemic-index-why-it-matters/comment-page-1/#comment-585</link>
		<dc:creator>Paunchiness</dc:creator>
		<pubDate>Tue, 09 Sep 2008 14:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellyfrankson.com/2008/03/carbs-glycemic-index-why-it-matters/#comment-585</guid>
		<description>Have you seen the recent TV commercials. The Corn Refiners Association decided to ’show’ high-fructose corn syrup was as safe as sugar.

They’re pretty crazy and I don’t think its safe advertising.</description>
		<content:encoded><![CDATA[<p>Have you seen the recent TV commercials. The Corn Refiners Association decided to ’show’ high-fructose corn syrup was as safe as sugar.</p>
<p>They’re pretty crazy and I don’t think its safe advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Frost</title>
		<link>http://www.kellyfrankson.com/2008/03/carbs-glycemic-index-why-it-matters/comment-page-1/#comment-369</link>
		<dc:creator>Tom Frost</dc:creator>
		<pubDate>Tue, 20 May 2008 00:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kellyfrankson.com/2008/03/carbs-glycemic-index-why-it-matters/#comment-369</guid>
		<description>Kelly, what are the references for the studies that justify your claims about which rices are lower on the GI than the others?  Your explanation makes sense, as the top GI researcher in the world, Jennie Brand-Miller, and her team, have discovered that high amylose Doongara rice is lower than some other rices, but what is the research that shows that long grain brain is lower than short grain?  I&#039;ve just written Jennie and refered her to your claim here.  Please email me back on this question.  Tom Frost</description>
		<content:encoded><![CDATA[<p>Kelly, what are the references for the studies that justify your claims about which rices are lower on the GI than the others?  Your explanation makes sense, as the top GI researcher in the world, Jennie Brand-Miller, and her team, have discovered that high amylose Doongara rice is lower than some other rices, but what is the research that shows that long grain brain is lower than short grain?  I&#8217;ve just written Jennie and refered her to your claim here.  Please email me back on this question.  Tom Frost</p>
]]></content:encoded>
	</item>
</channel>
</rss>

