Cafinated Drinks-how bad for you are they?
And this isn’t limited to coffee, black tea, alcohol, fizzy drinks (including energy drinks and diet drinks, cows milk and water flavored with artificial sweeteners all lead to inbalances as well.
The following table summarizes the acidic level of different drinks:
| Most Acid(Avoid) | Acid | Lowest Acid | Most alkaline | Alkaline | Lowest Alkaline | Neutral(Unlimited) |
| Coffee | Decaffeinated Coffee | Black tea | Fruit teas | Green Tea | Roobios tea | Water-preferably water or filtered-lemon or lime can be added. Still water is the best choice. Carbonated water can reduce the absorption of some minerals. |
| Alcohol | Tea with Milk/sugar | Earl Grey | Homemeade fruit Juice | Herbal tea, fenel, chamomile, pepermint | Ginger tea with added lemon | |
| Store bought Juice | Weak Coffee | Most Super Market Teas | Aqua Libra | |||
| Cows Milk | Sprizters | Soy Milk | ||||
| Cranberry Juice | Store bought Juice diluted with water 50% | Nut Milks | ||||
| Water flavoured with Artificial sweeteners | Butter Milks | |||||
| Hot chocolate |
And unfortunatley these acidic beverages do not count towards your daily water intake either as they actually encourage your body to eliminate fluids. Even though they are liquid and contain water, they dehydrate the body rather than effectively providing the cells with the fluid they need.
However by increasing your water intake will dilute the acid from the acid-forming drinks that you do consume.

