What I ate today…
Jun-4-2008 Posted under Kelly Talk, Nutrition
Zolas asked me to randomly post what I eat in a given day, so about once a week I’ll try to post what I ate in a day picked at random to give you an idea. Here is this weeks edition:
| Cals | Fat | Carb | Prot | |
|---|---|---|---|---|
| Sirloin Mountain Bread Wraps ( 1 serving ) | 187 | 6 | 12 | 21 |
| Kale, raw ( 1 cup, chopped ) | 34 | 0 | 7 | 2 |
| Spinach, raw ( 2 cup ) | 13 | 0 | 2 | 2 |
| pressed tofu ( 0.25 serving ) | 200 | 10 | 3 | 21 |
| almond butter ( 1 serving ) | 190 | 18 | 6 | 5 |
| Apple, raw ( 1 medium (2-3/4″ dia) (approx 3 per lb) ) | 81 | 0 | 21 | 0 |
| Orange, raw ( 1 medium (2-5/8″ dia) ) | 62 | 0 | 15 | 1 |
| smoked salmon ( 1 serving ) | 115 | 4 | 0 | 19 |
| Nut mixture with dried fruit and seeds ( 0.25 cup ) | 176 | 13 | 13 | 6 |
| WHole Goat Milk ( 0.5 cup ) | 90 | 5 | 6 | 5 |
| Balsamic Vinaigrette ( 1 tablespoon ) | 30 | 3 | 1 | 0 |
| Salba2 ( 1 tablespoon ) | 46 | 4 | 5 | 3 |
| Turkey Breast ( 2 serving ) | 60 | 0 | 1 | 10 |
| Avocado, raw ( 0.12 avocado, California (black skin) ) | 33 | 3 | 2 | 0 |
| Cheese, goat, hard type ( 1 oz ) | 128 | 10 | 1 | 9 |
| Pear, raw ( 1 medium pear (approx 2-1/2 per lb) ) | 98 | 1 | 25 | 1 |
| Plantain Chips ( 13 serving ) | 75 | 4 | 9 | 1 |
| Total | 1618 | 82 | 127 | 105 |
thanks Kelly! I’m thinking that posting daily consumption for the world to see may be something I should consider …it might have stopped me eating that piece of cake I had yesterday at work!!
Add A Comment