What I ate today…
Jun-11-2008 Posted under Kelly Talk, Nutrition
| Cals | Fat | Carb | Prot | |
|---|---|---|---|---|
| Finfish, salmon, Atlantic, wild, cooked, dry heat ( 2 oz ) | 103 | 5 | 0 | 14 |
| Beef steak, fried, lean only eaten ( 4 oz, boneless, cooked, lean only ) | 261 | 11 | 0 | 38 |
| Greek Salad ( 1 cup ) | 106 | 7 | 3 | 7 |
| turkey Breast 2 ( 3 serving ) | 50 | 1 | 1 | 11 |
| Apple, raw ( 0.5 medium (2-3/4″ dia) (approx 3 per lb) ) | 41 | 0 | 11 | 0 |
| Broccoli, raw ( 1 cup, NFS ) | 25 | 0 | 5 | 3 |
| Carrots, raw ( 0.5 cup, NFS ) | 24 | 0 | 6 | 1 |
| Tribe Roasted Garlic Hummus ( 2 tablespoon ) | 50 | 4 | 4 | 2 |
| Nut mixture with dried fruit and seeds ( 0.5 cup ) | 352 | 25 | 27 | 11 |
| almond butter ( 1 serving ) | 190 | 18 | 6 | 5 |
| WHole Goat Milk ( 1 cup ) | 180 | 10 | 11 | 10 |
| Tomatoes, raw ( 0.5 cup, chopped or sliced ) | 19 | 0 | 4 | 1 |
| Iso pro ( 0.25 serving ) | 70 | 2 | 7 | 8 |
| Cheese, goat, hard type ( 1 oz ) | 128 | 10 | 1 | 9 |
| Beans, string, green, raw ( 0.5 cup ) | 17 | 0 | 4 | 1 |
| Alcoholic beverage, wine, table, white ( 2 wine glass (3.5 fl oz) ) | 140 | 0 | 2 | 0 |
| Total | 1755 | 93 | 90 | 120 |
Add A Comment