What I Ate today…
Jul-2-2008 Posted under Kelly Talk, Nutrition
| Cals | Fat | Carb | Prot | |
|---|---|---|---|---|
| Quinoa Muffins ( 2 serving ) | 230 | 9 | 24 | 16 |
| WHole Goat Milk ( 1 cup ) | 180 | 10 | 11 | 10 |
| Pear, raw ( 1 medium pear (approx 2-1/2 per lb) ) | 98 | 1 | 25 | 1 |
| Mountain Light Corn Wrap ( 1 serving ) | 70 | 0 | 13 | 3 |
| Goat Feta ( 0.5 oz ) | 43 | 4 | 0 | 3 |
| Tribe Roasted Garlic Hummus ( 1 tablespoon ) | 25 | 2 | 2 | 1 |
| Crab Meat ( 1 serving ) | 55 | 0 | 2 | 11 |
| Tomatoes, raw ( 0.25 medium whole (2-3/5″ dia) ) | 6 | 0 | 1 | 0 |
| Sprouts, NFS ( 1 cup ) | 16 | 0 | 3 | 2 |
| Avocado, raw ( 0.12 avocado, California (black skin) ) | 33 | 3 | 2 | 0 |
| Protein+ ( 1 serving ) | 110 | 0 | 2 | 25 |
| Salba ( 1 serving ) | 19 | 2 | 2 | 1 |
| Health Break Juice ( 1 cup ) | 120 | 0 | 29 | 1 |
| Omega 3 eggs ( 3 serving ) | 210 | 14 | 3 | 18 |
| almond butter ( 1 serving ) | 190 | 18 | 6 | 5 |
| Apple, raw ( 1 medium (2-3/4″ dia) (approx 3 per lb) ) | 81 | 0 | 21 | 0 |
| Lean Turkey Sausage ( 100 gram ) | 140 | 7 | 4 | 16 |
| Nut mixture with dried fruit and seeds ( 0.25 cup ) | 176 | 13 | 13 | 6 |
| Total | 1803 | 83 | 163 | 119 |
Add A Comment