What I ate today…not so perfect :)
Jul-15-2008 Posted under Kelly Talk
So as most of you know I love ribs, always have, especially my Mommies
Well I went out for ribs after o-lifting and ended up eating two racks….
I just looked it up on line and a full rack of Montanas Back ribs has: 1600 calories, 103g of fat, 50g of carbs and 110g of protein, so in one sitting I just consumed 3200 calories, 206g fat, 100g carbs and 220g protein in one sitting (and that doesn’t include the coleslaw I ate along side).
Just a tad on the excessive side! Especially considering I already ate 1000+ calories earlier in the day, so out of curiosity I entered everything I ate into Fitday and I’m at:
| Cals | Fat | Carb | Prot | |
|---|---|---|---|---|
| Elev8Me ( 3 serving ) | 230 | 6 | 32 | 18 |
| Turkey Bacon Breakfast Sandwhich ( 1 serving ) | 350 | 11 | 41 | 20 |
| Egg omelet or scrambled egg, with chorizo ( 3 medium egg ) | 440 | 34 | 5 | 27 |
| Salad dressing, NFS ( 1 tablespoon ) | 68 | 7 | 2 | 0 |
| Lettuce, raw ( 2 cup, shredded or chopped ) | 13 | 0 | 2 | 1 |
| Apple, raw ( 1 medium (2-3/4″ dia) (approx 3 per lb) ) | 81 | 0 | 21 | 0 |
| almond butter ( 1 serving ) | 190 | 18 | 6 | 5 |
| Montanas Ribs ( 2 serving ) | 3200 | 206 | 100 | 220 |
| Cabbage salad or coleslaw, with dressing ( 1 cup ) | 270 | 24 | 13 | 2 |
| Cashew nuts, NFS ( 0.12 cup, roasted ) | 90 | 8 | 4 | 3 |
| Light Swiss Cheese ( 1 serving ) | 60 | 3 | 0 | 7 |
| Turkey Breast ( 1 serving ) | 30 | 0 | 1 | 5 |
| Total | 5022 | 317 | 228 | 309 |
so for those of you who was worried I was short calories on the previous posts. Rest assured, I do make them up!
kel
And after all that I’m only 1 lb heavier this morning than I was yesterday morning. A nice 2 hr 7 program O-lifting session tonight should fix that!
Kelly’s last blog post..What I ate today…not so perfect
Add A Comment